Canadain Shopping Quick Conversion
2001/11/16 68.28047 Knuts/Can$
100¢ (cents) = 1$ (dollar)
29k (knuts) = 1s (sickle), 17s = 1g (galleon)
| CAN$ | WIZARD | WIZARD | CAN$ |
| 2¢ | 1k | 1k | 0.01 |
| 5¢ | 3k | 6k | 0.10 |
| 10¢ | 7k | 13k | 0.19 |
| 25¢ | 17k | 19k | 0.28 |
| 1$ | 2s 10k | 1s | 0.42 |
| 2$ | 4s 20k | 5s | 2.12 |
| 5$ | 11s 22k | 11s | 4.67 |
| 10$ | 1g 6s 15k | 1g | 7.22 |
| 20$ | 2g 13s 2k | 6g | 43.32 |
| 50$ | 6g 15s 21k | 12g | 86.64 |
Disclaimer: We are not responsible for any loss
incurred as a result of using this quick conversion
card. The conversion rate used may change at
any time and is not in the control of Hogwarts
Alumni. The rounding of the conversions may not
be honoured by the bank and does not include
conversion charges.
http://www.HogwartsAlumni.com